Getting Started With Suno
Tutorial Title/Order | Description | Link |
1. Logging in to Suno | How to log in to Suno from any web browser, brief overview and how to set your personal details and schedules | |
2. Suno Features & Tips/Shortcuts | Overview of Suno’s helpful features, tips/shortcuts, and opening multiple tabs | |
3. Getting Help and Providing Feedback | Getting help and providing feedback through Suno | |
4) Changing Your Temporary Password | Please change your temp password after logging in for the first time |
Scheduling/Appointments
Tutorial Title/Order | Description | Link |
1. Scheduling Module Intro | Introduction to Suno’s Scheduling Module | |
2. Appointment Statuses | Unconfirmed vs confirmed patient appointments | |
3a. Creating Appointments for existing patients and outside working hours | Scheduling patient appointments for existing patients and outside provider working hours | |
3b. Appointment Tags | Adding/Managing Appointment Tags | |
4. Creating Appointments for new patients | Quickly adding new patients and creating their appointments | |
5. Creating Overlapping Appointments | How to Double-book or create overlapping appointments | |
6. Creating Overlapping Appointments outside of working hours | How to double-book appointments that are outside provider working hours | |
7. Creating Personal Events | How to create personal events for staff | |
8. Creating Appointment Blocks | How to create appointment blocks by appointment type and scheduling appointments inside them | |
9. Managing Appointment Types | How to create/edit appointment types | |
10a. Rescheduling Appointments | How to reschedule patient appointments | |
10b. Rescheduling Appointments - Drag & Drop | How to use Suno’s Drag & Drop feature to reschedule appointments | |
11. Marking appointments as No-Show | How to mark appointments as no-show if patient does not show | |
12. Canceling appointments | How to cancel appointments if patients cancels | |
13. Printing Daily Schedules | How to view list of daily schedule for all providers and printing it | |
14. Searching/Filtering Appointment Types | Quick way to search and filter for different appointment types/staff on Scheduling |
Patients
Tutorial Title/Order | Description | Link |
1. Patients Module - Search & Filter | Navigating through the Patients Module | |
2. Searching for Patients | How to use tags and other filters to search for patients | |
3. Patient Profile - Header | Overview of the Patient Profile Header | |
4. Patient Header Details | All the features available in the Patient Header | |
5. Chart Notes Part 1 | Intro, creating, editing chart notes, and managing your templates | |
6. Chart Notes Part 2 | Filtering, searching, and completing | |
7. Referring Physicians | Managing list of referring physicians and adding to patient profile |
Patient Communications
Workflow Video Name | Description | Link |
How to fax documents | Describes the different ways to send faxes to referring physicians via Suno | |
2-Way Texting With Patients | How to send/receive texts, and enabling auto reminder text notifications |
Workflows
Workflow Video Name | Description | Link |
When Patient Arrives at Clinic | Overview of processing patient’s appointment (chart notes and sales) and completing the appointment | |
Add patient’s existing Hearing Aids to their patient page | How to add patient hearing aids that were purchased from their previous clinic/provider | |
Sell new hearing aids to patients | Learn how to add new hearing aids to patients | |
Generating repair orders for hearing aids | How to process a repair and generate a repair order | |
Introduction to the Inventory Module | How to manage your product catalog, manage clinic stock and track orders | |
Adding Loaner/Demo Hearing Aids | How to assign Loaner/Demo HAs to patients and adding them to your clinic stock | |
Keeping track of Loaner/Demo Hearing Aids | How to see track which HAs are assigned to patients, and when they are due back |
Reports/Tables
Workflow Video Name | Description | Link |
Accounts Receivable Reports | Learn how to generate Accounts Receivable reports | |
Appointment Reports | Overview on how to generate appointment reports, and generating a table of appointments based on types and statuses | |
Appointment Status Reports | Generating Reports by Appointment Status | |
HA Warranty Reports | Generating report on patients who have upcoming/expired HA warranties | |
Patient Reports | Overview of generating Patient reports | |
Payments Reports | Overview of Payments reports | |
Sales Reports | Overview of Sales reports |
